AFFÄRSOMRÅDEN

Nettoomsättning per affärsområde 2022/2023 2021/2022
Kvartalsdata, MSEK Kv 3 Kv 2 Kv 1 Kv 4 Kv 3 Kv 2 Kv 1
Automation 877 810 761 828 691 604 593
Electrification 1 001 958 929 732 677 618 602
Energy 1 267 1 256 1 251 992 918 895 937
Industrial Solutions 802 709 788 720 722 602 625
Process Technology 713 690 654 649 585 545 527
Koncernposter -7 -5 -7 -5 -7 -7 -5
Addtechkoncernen 4 653 4 418 4 376 3 916 3 586 3 257 3 279
EBITA per affärsområde 2022/2023 2021/2022
Kvartalsdata, MSEK Kv 3 Kv 2 Kv 1 Kv 4 Kv 3 Kv 2 Kv 1
Automation 105 105 91 103 76 73 56
Electrification 118 126 114 89 73 83 73
Energy 169 159 156 125 114 112 116
Industrial Solutions 148 115 132 125 133 102 92
Process Technology 94 91 87 84 74 64 77
Koncernposter -4 -14 -10 -9 -11 -9 -12
EBITA 630 582 570 517 459 425 402
Avskr. på immateriella A.T. -94 -93 -88 -81 -77 -74 -70
- varav förvärv -88 -87 -84 -74 -73 -70 -67
Rörelseresultat 536 489 482 436 382 351 332
Nettoomsättning 3 månader 9 månader Rullande 12 månader
MSEK 31 dec 2022 31 dec 2021 31 dec 2022 31 dec 2021 31 dec 2022 31 mar 2022
Automation 877 691 2 448 1 888 3 276 2 716
Electrification 1 001 677 2 888 1 897 3 620 2 629
Energy 1 267 918 3 774 2 750 4 766 3 742
Industrial Solutions 802 722 2 299 1 949 3 019 2 669
Process Technology 713 585 2 057 1 657 2 706 2 306
Koncernposter -7 -7 -19 -19 -24 -24
Addtechkoncernen 4 653 3 586 13 447 10 122 17 363 14 038
EBITA och EBITA-marginal 3 månader 9 månader Rullande 12 månader
31 dec 2022 31 dec 2021 31 dec 2022 31 dec 2021 31 dec 2022 31 mar 2022
MSEK % MSEK % MSEK % MSEK % MSEK % MSEK %
Automation 105 12,0 76 11,0 301 12,3 205 10,8 404 12,4 308 11,4
Electrification 118 11,7 73 10,7 358 12,4 229 12,1 447 12,3 318 12,1
Energy 169 13,4 114 12,4 484 12,8 342 12,4 609 12,8 467 12,5
Industrial Solutions 148 18,5 133 18,4 395 17,2 327 16,8 520 17,2 452 16,9
Process Technology 94 13,2 74 12,7 272 13,2 215 13,0 356 13,1 299 12,9
Koncernposter -4 -11 -28 -32 -37 -41
EBITA 630 13,5 459 12,8 1 782 13,3 1 286 12,7 2 299 13,2 1 803 12,8
Avskr. på immateriella A.T. -94 -77 -275 -221 -356 -302
- varav förvärv -88 -73 -259 -210 -333 -284
Rörelseresultat 536 11,5 382 10,7 1 507 11,2 1 065 10,5 1 943 11,2 1 501 10,7

INTÄKTERNAS FÖRDELNING

Nettoomsättning per kundens
geografiska hemvist
3 månader
31 dec 2022
MSEK Automation Electrification Energy Industrial Solutions Process Technology Koncern-poster Addtech koncernen
Sverige 199 269 332 284 161 - 1 245
Danmark 173 84 286 9 120 0 672
Finland 152 107 96 140 98 0 593
Norge 53 91 222 33 110 - 509
Övriga Europa 259 393 260 189 150 - 1 251
Övriga länder 40 55 70 147 71 - 383
Koncernposter 1 2 1 0 3 -7 -
Total 877 1 001 1 267 802 713 -7 4 653
Nettoomsättning per kundens
geografiska hemvist
9 månader
31 dec 2022
MSEK Automation Electrification Energy Industrial Solutions Process Technology Koncern-poster Addtech koncernen
Sverige 556 776 990 813 466 - 3 601
Danmark 483 244 852 25 346 1 1 951
Finland 424 310 287 402 282 0 1 705
Norge 146 261 661 95 317 - 1 480
Övriga Europa 724 1 133 773 541 434 - 3 605
Övriga länder 111 159 209 422 204 - 1 105
Koncernposter 4 5 2 1 8 -20 -
Total 2 448 2 888 3 774 2 299 2 057 -19 13 447
Nettoomsättning per kundens
geografiska hemvist
3 månader
31 dec 2021
MSEK Automation Electrification Energy Industrial Solutions Process Technology Koncern-poster Addtech koncernen
Sverige 174 225 227 262 134 0 1 022
Danmark 136 77 229 8 88 0 538
Finland 116 90 59 123 103 0 491
Norge 49 73 177 29 82 - 410
Övriga Europa 188 166 169 183 129 0 835
Övriga länder 27 44 56 116 47 0 290
Koncernposter 1 2 1 1 2 -7 -
Total 691 677 918 722 585 -7 3 586
Nettoomsättning per kundens
geografiska hemvist
9 månader
31 dec 2021
MSEK Automation Electrification Energy Industrial Solutions Process Technology Koncern-poster Addtech koncernen
Sverige 475 630 681 706 379 0 2 871
Danmark 372 216 686 22 249 1 1 546
Finland 318 254 176 331 291 0 1 370
Norge 133 204 529 79 233 - 1 178
Övriga Europa 512 465 507 495 364 0 2 343
Övriga länder 75 123 169 314 133 0 814
Koncernposter 3 5 2 2 8 -20 -
Total 1 888 1 897 2 750 1 949 1 657 -19 10 122
Nettoomsättning per kundens segment 3 månader
31 dec 2022
MSEK Automation Electrification Energy Industrial Solutions Process Technology Koncern-poster Addtech koncernen
Fordon 53 154 14 292 45 - 558
Mekanisk industri 254 86 74 81 109 - 604
Data & Telekommunikation 40 51 109 0 0 - 200
Medicinsk teknik 145 172 14 5 50 - 386
Elektronik 65 195 60 3 8 0 331
Energi 63 147 595 6 91 - 902
Skog & Process 92 12 37 250 228 - 619
Bygg & Installation 26 57 233 21 12 - 349
Transport 36 18 104 61 119 - 338
Övriga 102 107 26 83 48 0 366
Koncernposter 1 2 1 0 3 -7 -
Total 877 1 001 1 267 802 713 -7 4 653
Nettoomsättning per kundens segment 9 månader
31 dec 2022
MSEK Automation Electrification Energy Industrial Solutions Process Technology Koncern-poster Addtech koncernen
Fordon 149 444 41 836 130 - 1 600
Mekanisk industri 708 248 221 233 313 - 1 723
Data & Telekommunikation 112 148 325 1 1 - 587
Medicinsk teknik 405 496 43 15 145 - 1 104
Elektronik 182 562 178 10 22 1 955
Energi 174 426 1 772 16 263 - 2 651
Skog & Process 257 34 110 717 657 - 1 775
Bygg & Installation 74 165 695 59 35 - 1 028
Transport 99 52 309 173 343 - 976
Övriga 284 308 78 238 140 0 1 048
Koncernposter 4 5 2 1 8 -20 -
Total 2 448 2 888 3 774 2 299 2 057 -19 13 447
Nettoomsättning per kundens segment 3 månader
31 dec 2021
MSEK Automation Electrification Energy Industrial Solutions Process Technology Koncern-poster Addtech koncernen
Fordon 46 103 15 245 33 - 442
Mekanisk industri 190 73 64 70 99 - 496
Data & Telekommunikation 23 48 87 0 0 - 158
Medicinsk teknik 119 62 10 3 36 - 230
Elektronik 52 146 45 3 5 0 251
Energi 45 101 362 6 88 - 602
Skog & Process 81 6 27 256 171 - 541
Bygg & Installation 25 49 211 19 31 - 335
Transport 27 12 61 54 93 - 247
Övriga 82 75 35 65 27 0 284
Koncernposter 1 2 1 1 2 -7 -
Total 691 677 918 722 585 -7 3 586
Nettoomsättning per kundens segment 9 månader
31 dec 2021
MSEK Automation Electrification Energy Industrial Solutions Process Technology Koncern-poster Addtech koncernen
Fordon 125 290 45 662 92 - 1 214
Mekanisk industri 518 203 193 189 279 - 1 382
Data & Telekommunikation 64 133 259 0 0 - 456
Medicinsk teknik 324 173 30 9 102 - 638
Elektronik 143 410 134 8 15 1 711
Energi 124 284 1 085 16 250 - 1 759
Skog & Process 221 18 83 691 484 - 1 497
Bygg & Installation 69 138 632 51 86 - 976
Transport 72 33 182 145 264 - 696
Övriga 225 210 105 176 77 0 793
Koncernposter 3 5 2 2 8 -20 -
Total 1 888 1 897 2 750 1 949 1 657 -19 10 122